Product Features |
Pro |
Ultimate |
Server |
Enterprise |
Maximum Number of Files | 25 M | 50 M | 100 M | Unlimited |
Maximum Storage Capacity | 25 TB | 50 TB | 100 TB | Unlimited |
Maximum Number of Sync Commands | 25 | 50 | 100 | Unlimited |
Maximum Number of Network Shares | 25 | 50 | 100 | Unlimited |
Support for Long File Names | Yes | Yes | Yes | Yes |
Support for Unicode File Names | Yes | Yes | Yes | Yes |
Support for UNC Network Path Names | Yes | Yes | Yes | Yes |
Support for ACLs and Security Attributes | Yes | Yes | Yes | Yes |
Multiple File Synchronization Modes | Yes | Yes | Yes | Yes |
Option to Sync Specific Types of Files | Yes | Yes | Yes | Yes |
Multi-Stream File Synchronization | Yes | Yes | Yes | Yes |
Periodic File Synchronization | Yes | Yes | Yes | Yes |
Background Sync Operations | Yes | Yes | Yes | Yes |
Performance Tuning Options | No | Yes | Yes | Yes |
Tertiary Destination Directories | No | Yes | Yes | Yes |
Compressed File Synchronization | No | Yes | Yes | Yes |
Multi-Way File Synchronization | No | Yes | Yes | Yes |
Real-Time File Synchronization | No | Yes | Yes | Yes |
Bit-Level File Synchronization | No | Yes | Yes | Yes |
Command Line Utility | No | Yes | Yes | Yes |
OEM Product Version | No | No | Yes | Yes |
Runs in the Background as a Service | No | No | Yes | Yes |
E-Mail Notifications for Failed Operations | No | No | Yes | Yes |
Active-Active Clustered Configurations | No | No | No | Yes |
File Synchronization Commands Priorities | No | No | No | Yes |
File Synchronization History Statistics | No | No | No | Yes |
Graphical PDF Statistics Reports | No | No | No | Yes |
Web-Based Management Interface | No | No | No | Yes |
Support For Multi-User Configurations | No | No | No | Yes |
OS Native User Authentication | No | No | No | Yes |
Price |
$50 |
$125 |
$450 |
$850 |
* Product features, prices and license terms are subject to change without notice.